blphmpi00:/net/fsphmpi01/mnt/data/id_align/users/lacuesta/InDetCosmic_2008_03
Iter | Level | Ev. No BField | Trks. No BField (used) | Plots NoBF | Ev. BField | Trks. BField (used) | Plots BF | Options | Constants Plots | Constants |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 602060 | 118831 (118831) | ![]() | 978678 | 260953 (260952) | ![]() | ![]() | ![]() | |
2 | 1 | 602060 | 124937 (124937) | ![]() | 978678 | 271525 (271524) | ![]() | ![]() | ![]() | |
3 | 1.8 | 602060 | 128558 (128558) | ![]() | 972853 | 277880 (277879) | ![]() | ![]() | ![]() | |
4 | 1.8 | 602060 | 129067 (129067) | ![]() | 978678 | 272638 (272637) | ![]() | ![]() | ![]() | |
5 | 2.7 | 602060 | 129133 (129133) | ![]() | 978678 | 272647 (272647) | ![]() | ![]() | ![]() | |
6 | 2.7 | 602060 | 129581 (129581) | ![]() | 978678 | 273102 (273100) | ![]() | ![]() | ![]() | |
7 | 3 | 602060 | 129611 (119397) | ![]() | 975309 | 271985 (234944) | ![]() | Barrel Only, Tx & Rz | ![]() | ![]() |
8 | 3 | 602060 | 129832 (119674) | ![]() | 961742 | 267947 (231305) | ![]() | Barrel Only, Tx & Rz | ![]() | ![]() |
Cog | ![]() | |||||||||
Reco | 602060 | 129825 (129825) | ![]() | 978678 | 273364 (263865) | ![]() |
blphmpi00:/net/fsphmpi01/mnt/data/id_align/users/lacuesta/InDetCosmic_2008_05
Iter | Level | Ev. No BField | Trks. No BField (used) | Options | Plots | Constants |
---|---|---|---|---|---|---|
1 | 1 | 1000000 | 209925 (175792) | ![]() | ||
2 | 1 | 1000000 | 215883 (181890) | ![]() | ||
3 | 1 | 1000000 | 215890 (181895) | ![]() | ||
4 | 1 | 1000000 | 215894 (181900) | ![]() | ![]() | |
5 | 1.5 | 1000000 | 215896 (181902) | ![]() | ||
6 | 1.5 | 1000000 | 213412 (179777) | ![]() | ||
7 | 1.5 | 1000000 | 215310 (181413) | ![]() | ||
8 | 1.5 | 1000000 | 215924 (181906) | ![]() | ![]() | |
9 | 1.8 | 1000000 | 215926 (181908) | ![]() | ||
10 | 1.8 | 1000000 | 215949 (181966) | ![]() | ||
11 | 1.8 | 1000000 | 215165 (181289) | ![]() | ||
12 | 1.8 | 1000000 | 215953 (181970) | ![]() | ![]() | |
13 | 2.7 | 4529215 | 1083534 (686533) | ![]() | ||
14 | 2.7 | 4507739 | 1098295 (698679) | ![]() | ||
15 | 2.7 | 2374445 | 543385 (346887) | ![]() | ||
16 | 2.7 | 3863288 | 856101 (541631) | ![]() | ![]() | |
17 | 3 | 3572108 | 846614 (452720) | Barrel Only, Tx & Rz | ![]() | |
18 | 3 | 2571404 | 578546 (309473) | Barrel Only, Tx & Rz | ![]() | |
19 | 3 | 3673771 | 867300 (463198) | Barrel Only, Tx & Rz | ![]() | |
20 | 3 | 3830028 | 928895 (496500) | Barrel Only, Tx & Rz | ![]() | ![]() |
21 | 1 | 1000000 | 216300 (182433) | ![]() | ||
22 | 1 | 1000000 | 216289 (182436) | ![]() | ![]() | |
23 | 2 | 4250883 | 1029587 (871451) | Tx, Ty & Rz in EC | ![]() | |
24 | 2 | 4213902 | 1018687 (861694) | Tx, Ty & Rz in EC | ![]() | |
25 | 2 | 4352710 | 1036030 (874972) | Tx, Ty & Rz in EC | ![]() | ![]() |
CoG | ![]() | |||||
Reco | 4248989 | 1033762 (874291) | ![]() |
blphmpi00:/net/fsphmpi01/mnt/data/id_align/users/moles/InDetCosmic_2008_06
Iter | Level | Ev. No BField | Trks. No BField (used) | Options | Plots | Constants |
---|---|---|---|---|---|---|
0 | 1 | 2603947 | 705094 (507031) | Common Track Selection (CTS) | ![]() | |
1 | 1 | 2632102 | 716785 (516900) | CTS | ![]() | ![]() |
2 | 1.8 | 2616768 | 709139 (510736) | CTS | ![]() | |
3 | 1.8 | 2573526 | 704575 (512286) | CTS | ![]() | ![]() |
4 | 2.7 | 2632102 | 716912 (356205) | CTS, Overlaps | ![]() | |
5 | 2.7 | 2632102 | 717227 (357057) | CTS, Overlaps | ![]() | ![]() |
6 | 3 | 2631903 | 717914 (519182) | CTS, Barrel Only Tx, Rz | ![]() ![]() | ![]() |
7 | 2 | 2632102 | 717625 (519182) | CTS, EndCap SMC in Tz, Rx, Ry | ![]() | |
8 | 2 | 2632102 | 717628 (519514) | CTS, EndCap SMC in Tz, Rx,Ry | ![]() | ![]() |
CoG | ![]() | |||||
Reco | 2598774 | 711756 (517931) | CTS | ![]() |
blphmpi00:/net/fsphmpi01/mnt/data/id_align/users/moles/InDetCosmic_2008_07
Iter | Level | Ev. BField | Trks. BField (used) | Ev. No BField | Trks. No BField (used) | Options | Plots BF | Plots NoBF? | Constants |
---|---|---|---|---|---|---|---|---|---|
0 | 2.7 | Initial Geometry | ![]() | ||||||
1 | 3 | 383454 | 294187(129388) | 210809 | 159221(83515) | CTS, Barrel Only Tx, Rz | ![]() | ![]() | |
2 | 3 | 383454 | 294514(129597) | 210809 | 159221(83515) | CTS, Barrel Only Tx, Rz | ![]() | ![]() | |
3 | 3 | 383454 | 294422(129511) | 210809 | 159361(83552) | CTS, Barrel Only Tx, Rz | ![]() | ![]() | |
4 | 3 | 377183 | 289755(127456)) | 199738 | 151407(79472) | CTS,Barrel Only Tx, Rz | ![]() | ![]() | |
5 | 3 | 376949 | 289622(127414) | 210809 | 159381(83556) | CTS, Barrel Only Tx, Rz | ![]() | ![]() | ![]() |
6 | 2 | 383454 | 294619(146960) | 210809 | 159365(92862) | CTS, EndCap SMC in Tz, Rx, Ry | ![]() | ![]() | |
7 | 2 | 383454 | 294831(147310) | 210809 | 159454(92915) | CTS, EndCap SMC in Tz, Rx, Ry | ![]() | ![]() | |
8 | 2 | 383454 | 295002(147586) | 210809 | 159511(92957) | CTS, EndCap SMC in Tz, Rx, Ry | ![]() | ![]() | |
9 | 2 | 377283 | 290437(145392) | 210809 | 159563(92987) | CTS, EndCap SMC in Tz, Rx, Ry | ![]() | ![]() | |
10 | 2 | 383454 | 295244(147950) | 210809 | 159614(93018) | CTS, EndCap SMC in Tz, Rx, Ry | ![]() | ![]() | ![]() |
11 | 2.7 | 383454 | 295279(76756) | 199738 | 151653(45589) | CTS, overlap | ![]() | ![]() | |
12 | 2.7 | 383454 | 295293(76695) | 210809 | 159620(47860) | CTS, overlap | ![]() | ![]() | ![]() |
13 | 1.8 | 383454 | 295192(148028) | 210809 | 159625(92999) | CTS | ![]() | ![]() | ![]() |
14 | 1 | 382331 | 294326(147516) | 210809 | 159628(93000) | CTS | ![]() | ![]() | ![]() |