Doctor: | Mehran Zahiri Abyaneh | |
---|---|---|
Title: | Some aspects of Chiral Perturbation Theory and neutrino physics | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 21 Sep 2017 | |
| [pdf] | |
| | |
Doctor: | Javier Fuentes Martín | |
Title: | New Physics adventures in the LHC age | |
Thesis Advisor: | Antonio Pich Zardoya / Jorge Portolés Ibáñez / Pedro Ruiz Femenía | |
Date: | 20 Jul 2017 | |
| [pdf] | |
| | |
Doctor: | Andrea Lami | |
Title: | Flavor violation of charged leptons in the Simplest Little Higgs model | |
Thesis Advisor: | Jorge Portolés Ibáñez / Pablo Roig Garcés | |
Date: | 20 Jul 2016 | |
| [pdf] | |
| | |
Doctor: | Víctor Ilisie | |
Title: | The Higgs Era | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 27 Jun 2016 | |
| [pdf] | |
| | |
Doctor: | Sebastian Buchta | |
Title: | Theoretical foundations and applications of the Loop-Tree Duality in Quantum Field Theories | |
Thesis Advisor: | Germán Rodrigo | |
Date: | 18 Sep 2015 | |
| [pdf] | |
| | |
Doctor: | Alejandro Celis | |
Title: | LHC Phenomenology of Two-Higgs doublet models in the LHC era | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 18 Jun 2014 | |
| [pdf] | |
| | |
Doctor: | Alberto Filipuzzi | |
Title: | Beyond Standard Model Phenomenology with or without a light Higgs | |
Thesis Advisor: | Jorge Portolés Ibáñez | |
Date: | 11 Dec 2012 | |
| [pdf] | |
| | |
Doctor: | Paula Tuzón Marco | |
Title: | Tests of the Electroweak model in the presence of two Higgs doublets | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 12 Sep 2011 | |
| Premio Extraordinario de Doctorado [pdf] | |
| | |
Doctor: | Pablo Roig Garcés | |
Title: | Desintegraciones hadrónicas y radiativas del leptón tau: τ → PPP ντ, τ → P γ ντ | |
Thesis Advisor: | Jorge Portolés Ibañez | |
Date: | 15 Nov 2010 | |
| [pdf] | |
| | |
Doctor: | Paola Ferrario | |
Title: | Recursive methods in quantum field theory and top quark physics at the LHC | |
Thesis Advisor: | Germán Rodrigo | |
Date: | 12 Jul 2010 | |
| [pdf] | |
| | |
Doctor: | Martín González Alonso | |
Title: | Test del Modelo Estándar a energías bajas | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 9 Jul 2010 | |
| [pdf] | |
| | |
Doctor: | Vicent Mateu Barreda | |
Title: | Aplicacions de métodes no pertorbatius a la dinàmica del sabor | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 13 Oct 2008 | |
| [pdf] | |
| | |
Doctor: | Ignasi Rosell Escribà | |
Title: | Correccions Quàntiques en la Teoria Quiral de Ressonàncies | |
Thesis Advisor: | Antonio Pich Zardoya and Jorge Portolés Ibañez | |
Date: | 25 Jan 2006 | |
| [pdf] [ps] | |
| | |
Doctor: | Juan José Sanz Cillero | |
Title: | Estudio de la dinámica de los quarks mediante teorías de campos efectivas | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 23 Sep 2004 | |
| [pdf] [ps] | |
| | |
Doctor: | Pedro David Ruiz Femenía | |
Title: | Effective field theories for heavy and light fermions | |
Thesis Advisor: | Antonio Pich Zardoya and Jorge Portolés Ibañez | |
Date: | 11 Dec 2003 | |
| [pdf] [ps] | |
| | |
Doctor: | Francisco Guerrero Cortina | |
Title: | Extensión de CHPT a energías superiores | |
Thesis Advisor: | Antonio Pich Zardoya | |
Date: | 1998 | |
| [pdf] | |
| | |
Doctor: | Nuria Rius Dionis | |
Title: | [ Análisis de la polarización del tau y correlaciones de espín a las energías de LEP ] | |
Thesis Advisor: | José Bernabèu Alberola and Antonio Pich Zardoya | |
Date: | 1991 | |
| | |
| | |
Doctor: | Joaquim Salvador Prades Hernández | |
Title: | Estudio de transiciones hadrónicas en sistemas de kaones y mesones B mediante reglas de suma de QCD | |
Thesis Advisor: | José Peñarrocha Gantés and Antonio Pich Zardoya | |
Date: | 1991 | |
| | |
| |
|