r13 - 13 Nov 2013 - 13:30:04 - MiquelNebotYou are here: TWiki >  NEXT Web  > CalibrationProcedure
Calibration constants log

CH 2518 2518PED 2548
02/13
2611 2663 2748 2791 2839 2879 2884 3127PED 3190
  20 25.335686 18.685 20.03 20.500257 18.883408  20.344635  19.999857  20.6718 19.8434 19.7318 19.4715 19.972
  21 21.310505 14.968 14.9 14.545749  13.679235 24.949486  16.049150 15.6358 14.1425 14.1029 11.9761 15.5333
  22 23.710802 18.809 19.44 19.454565  18.537577  31.577602  20.025242 19.6278 17.9992 19.4751 16.7329 17.3857
  23 21.882931 15.957 16.71 16.557999  16.075298  17.222139   17.293619 16.4364 13.981 15.6581 15.0943 15.7146
  24 24.031452 19.169 19.04 20.834385  20.096556  22.429850  19.784883  20.1663 20.0737 18.4796 18.5208 18.57146
  25 34.380444 30.866 31.08 31.328413  29.209694  23.799944  28.168652  30.2251 30.5679 30.6172 30.1846 28.9915
  26 22.920273 17.777 18.1 18.243067  16.811424  19.603525  18.933762  19.1321 17.1253 17.3113 15.9939 17.3716
  27 25.004618 20.758 21.61 22.144073   20.819906 22.991791   20.619375 21.1158 21.514 22.1126 20.5809 22.4279
  28 27.847633 24.040 25.8 24.521143 23.057440  22.409348  24.441885  25.8778 25.1705 26.2985 23.4744 23.8034
  29 19.582182 14.597 15.34 15.585735  14.372000  16.662857   16.097425  17.2655 14.8089 14.9926 13.3994 15.5
  30 26.804020 22.456 24.53 23.433386 22.182470  24.361629  23.535721 22.866 23.7998 24.6618 21.8085 22.4687
  31 23.644346 18.813 20.41 19.330727 18.494057  15.796665 20.197853  18.9857 19.5653 19.6917 18.3135 19.6741
  32 32.485725 29.193 31.74 30.518473  27.687281  31.730484  29.580568  34.0756 34.8088 34.284 29.7170 31.5501
  33 23.594730 19.385  21.08 20.372196  18.967741 20.994104  19.682060   19.7688 20.5649 19.9481 18.0845 19.6741
  34 26.186361 21.745 23.3 22.826626  22.167526 19.101238  21.236166 22.3488 22.9444 22.9206 21.1017 21.9657
  35 23.890320 19.871  22.43 21.284615  20.025324   21.233532  20.243116   23.5257 21.0651 23.0326 21.5481 20.3263
  36 22.002630 16.917 18.31 17.484306  16.194201 19.472782  18.179636 17.9932 15.7616 16.2725 15.0117 16.964
  37 23.890350 18.221 18.93 18.551432 17.537334 20.936028 19.477442  19.0712 19.9566 18.5347 16.4127 17.8227
  39 28.631809 25.066  26.77 25.572647  23.552069 25.531551 25.111675 25.2811 26.1858 26.8136 23.3373 24.7365

 

-- AntonioMari - 05 Jun 2013

  • Time_evolution_Oct.png:
    Time_evolution_Oct.png

  • Time_evolution_Nov.png:
    Time_evolution_Nov.png

  • Time_evolution_Nov.png:
    Time_evolution_Nov.png
toggleopenShow attachmentstogglecloseHide attachments
Topic attachments
I Attachment Action Size Date Who Comment
pngpng Time_evolution.png manage 39.9 K 10 Jul 2013 - 10:13 MiquelNebot  
pngpng Time_evolution_Nov.png manage 39.9 K 13 Nov 2013 - 13:30 MiquelNebot  
Edit | WYSIWYG | Attach | PDF | Raw View | Backlinks: Web, All Webs | History: r13 < r12 < r11 < r10 < r9 | More topic actions
 
Powered by TWiki
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback